Welcome to MyLOFT – the ecosystem for all your digital consumptions, providing seamless and reliable access to your library subscribed eResources and web articles. Be it professional or personal, save and organise your varied digital contents across devices, and read them whenever you want, wherever you like, even in Antarctica!
My Library On Fingertips
MyLOFT Key Features
MyLOFT is built around user workflow and help them to discover Library subscribed resources whether they are searching via Google or Discovery Services with in-built proxy for seamless access. User can easily tag, organize, share content and sync between their mobile device and WebApp.
What You Can Expect from MyLOFT
- Quick User Adoption – Seamless, intuitive, easy-to-use
- Increased Library Adoption with high level of user-engagement
- Increased usage of eResources, providing a stronger ROI on premium subscriptions
- Communication tools – Notifications to users and user-groups, SDI
- Simplified management tools, admin and sub-admin rights
Measurable ROI – Extractable Detail Usage for In-depth Analysis
Seamless Access for Library User
Anywhere Anytime Access – inbuilt proxy
Unified Access through a multi-platform ecosystem
- Mobile App
- Web App
- Browser Extension (Chromium based browsers)
One-Login
- In-built Authentication
- Google OAuth
Secure Access to Library Subscribed eResources
- Authorized Users
- Access Controlled Resources
- Access Controlled User Groups
Mobile App
MyLOFT is designed specifically for smart phone use, intuitive design allows you to easily access all of your content in one place.
Web App + ‘Web App + Browser Extension (*Chromium Based Browser)’
All the handy features of mobile also comes in the convenience of Web App. With Chrome Extension,access the subscribed content and save your articles in your desktop.
RemoteXs has enabled all leading institutions (academic or research) in optimizing usage of the precious eResources and nurturing research interests of faculty and their students.
RemoteXs has an ability to provide secured access to scattered eResources of the institution, bringing them under one umbrella, along with subscribed eJournals, eBooks and all other eContent, that too anytime …from anywhere.
RemoteXs cost-effective cloud-based service model has enabled progressive libraries in creating their own Digital Library Portal with facilities to reach their target audiences in efficient manner.
What is RemoteXs?
Authentication & remote access to e-resources
Features
Dedicated Web Portal To Host All Your Online Resources
Admin Dashboard – Easily Manage Access To Online Resources
Cloud Hosting – Zero Upfront IT Infrastructure Cost
Increase ROI Of Each Subscribed Resources With In-depth Usage Statistic
Academic Consortia
Increase ROI Of Each Subscribed Resources With In-depth Usage Statistic
NGO
[Supports 40 countries in Africa, Asia and Europe; affiliated with 3000 libraries]
Mexico
Bangladesh
Ghana
Kenya
Zambia
Malawi
Our Global Customers
COUNTRY | END USER | Type |
Australia | Eastern Health Hospital Network Australia | Medical |
Bangladesh | Bangabandhu Sheikh Mujib Maritime University | Academic |
Bangladesh University of Professionals (BUP) | Academic | |
National University of Bangladesh | Academic | |
University of Liberal Arts Bangladesh | Academic | |
Chile | Fundacion Instituto Professional DOUC UC | Academic |
Universidad San Sebastian | Academic | |
China | Beijing Technology and Business University | Academic |
Institute of Acoustics,CAS | Government | |
Institute of Engineering Thermophysics,CAS | Government | |
Institute of Psychology, CAS | Government | |
Nanjing Jiangbei New Area Biopharmaceutical | Medical | |
National Astronomical Observatories, CAS | Government | |
Research Center for Eco-Environmental Sciences, CAS | Government | |
SINOPEC Beijing Research Institute of Chemical Industry | Government | |
Tsinghua University | Academic | |
Wuxi Pharmatechs | Medical | |
Costa Rica | National University of Costa Rica (UNA) | Academic |
Universidad de Ciencias Medicas (UCIMED) | Academic | |
Dubai | Asthetic Medical Library – Dubai | Medical |
University of Dubai | Academic | |
Ghana | Consortium of Academic and Research Libraries (CARLIGH) (13 Members) – Individual portals | Consortia |
Honduras | Banco CentroAmericano de Integracion Economica (BCIE) | Corporate |
Indonesia | Airlangga University | Academic |
Brawijaya University | Academic | |
Universitas Katolik Indonesia Atma Jaya | Academic | |
Universitas Negeri Semarang | Academic | |
Universitas Pendidikan Indonesia | Academic | |
Universitas Telkom | Academic | |
Japan | Ajinomoto Corp. Inc. | Corporate |
Gakushuin Women’s College | Academic | |
Hiroshima Cosmopollitan University | Academic | |
Hoshi University | Academic | |
Japanese Red Cross Shizuoka Hospital | Medical | |
Kanda University of International Studies | Academic | |
Kindai University | Academic | |
Kinki University | Academic | |
KIOXIA Corporation | Corporate | |
Kwansei Gakuin University | Academic | |
Meiji Pharmaceutical University | Academic | |
Okinawa Prefectural College of Nursing | Academic | |
Olympus Corporation | Corporate | |
Seisen University | Academic | |
Shibaura Institute of Technology | Academic | |
Shizuoka Cancer Center | Medical | |
The Tokyo Foundation for Policy Research | Government | |
Toshiba Memory Corporation | Corporate | |
Toyo Eiwa University | Academic | |
Toyota central R&D Lab.inc | Corporate | |
University of Occupational and Environmental Health | Academic | |
Wakayama Medical University | Academic | |
Kenya | Kenya Libraries and Information Services Consortium (40 Members) | Academic |
Lukenya University | Academic | |
The Technical University of Kenya | Academic | |
University of Eastern African Baraton | Academic | |
University of Embu | Academic | |
University of Kabianga | Academic | |
Zetech University | Academic | |
Malawi | Malawi Library and Information Consortium (MALICO) (10 Members) | Academic |
Malaysia | Health Technology Assessment Division | Medical |
Infrastructure University Kuala Lumpur | Academic | |
Institut Sukan Negara Malaysia | Academic | |
Kolej Universiti Poly-Tech MARA | Academic | |
Management & Science University | Academic | |
National Institutes of Health | Medical | |
Perpustakaan Pusat Perubatan UKM | Academic | |
PICOMS International University College | Academic | |
Universiti Kuala Lumpur (UniKL) | Academic | |
Universiti Malaysia Sarawak (UNIMAS) | Academic | |
Maldives | National Library Maldives | Government |
Mexico | Biblioteca Virtual ISSEMyM | Hospitality |
CIDESI, Mexico | University | |
CONRICYT consortia Mexico | Academic | |
Ecology Institute (INECOL) | University | |
Grupo Christus Muguerza | University | |
Preparatoria Agricola de la Universidad Autonoma | University | |
Sciences & Arts University of Chiapas (UNICACH) | Academic | |
Secretaria De Marina-Semar | Navy | |
Secretaria Nacional De Ciencia, Technologia E Innovacion (SENACYT) | Academic | |
Servicios de Hospital Angeles Puebla | Medical | |
Servicios de Salud de Sinaloa | Medical | |
Sociedad Médica Ángeles Lomas | Medical | |
UCIMED | Academic | |
Universidad Autonoma de la Cuidad de Mexico (UACM-Mexico) | Academic | |
Universidad de Guadalajara | Academic | |
Universidad del Tercer Milenio UNID | Academic | |
Universidad Hispanoamericana | Academic | |
Nepal | Nepal Open University | Academic |
Tribhuvan University | Academic | |
Panama | Secretaría Nacional de Ciencia (SENACYT) Panama | Consortia |
Peru | Universidad de Ingenieria y Tecnologia UTEC | Academic |
Universidad Peruana De Ciencias | Academic | |
Philippines | Ateneo de Manila University | Academic |
Ateneo School of Medicine and Public Health | Government | |
Davao Doctors College | Medical | |
De La Salle-College of Saint Benilde | Academic | |
Far Eastern University- Nicanor Reyes Medical Foundation | Academic | |
University of Immaculate Conception | Academic | |
University of Southeastern Philippines | Academic | |
Republica Dominicana | Portal Dominicano Consortia | Consortia |
Saudi Arabia | Effat University | University |
Singapore | Defense Science & Technology Agency (DSTA) | Defense |
DSO National Laboratories | Defense | |
Geriatric Education And Research Institute Limited | Medical | |
KK Women’s & Children’s Hospital | Medical | |
Nanyang Polytechnic Library | Academic | |
Nanyang Technological University | Academic | |
Ngee Ann Polytechnic | Academic | |
Singapore University of Social Sciences | Academic | |
South Africa | National University of Lesotho | Academic |
Sol Plaatje University | Academic | |
Tanzania | Nelson Mandela African Institution of Science and Technology | Technology |
Thailand | Department of Science Service | Government |
King Mongkut’s University of Technology North Bangkok | Academic | |
Police General Hospital | Medical | |
UAE | Asthetic Medical Library | Government |
House of Wisdom National Library | Public Library | |
University of Dubai | Academic | |
University of Sharjah | Academic | |
Uganda | Makerere University School of Business, Uganda | Management |
Muni University | Academic | |
Uganda Christian University | Academic | |
Uganda Management Institute | Management | |
United States | General Electric (GE) Inc. | Corporate |
USA | SUEZ Water Technologies & Solutions, USA | Corporate |
Viet Nam | VinAcademy Education and Training | Academic |
Zambia | University of Zambia | University |
ZALICO Consortium (25 university members) | University | |
Zimbabwe | Africa National University | Academic |
Bindura University of Science & Technology (BUSE) | Academic | |
Catholic University of Zimbabwe , Harare | Academic | |
Chinhoyi University of Technology | Academic | |
Harare Institute of Technology | Academic | |
National University of Science & Technology | Academic | |
Women’s University in Africa | Academic | |
Zimbabwe Open University | Academic |
Testimonials
“Dependable platform”
With fast expanding e-resources such as e-journals and e-books, we are subscribing to an easy-to-use RemoteXs to manage the resources in one platform and allo remote access to encourage much higher usage. RemoteXs has also helped our university users to access from different devices within and outside of campus.
Tomoyoshi YOSHINO
Managing Librarian, Kanda University of International Studies, Chiba/Japan
“Extremely Useful”
Increase in use of e-resources. Enhances service quality by providing this (facility) to users when not on campus, especially during their summer internships. This also helps the students in improving the quality of their summer work. User convenience has led to increase in satisfaction of library services.
Dr. H. Anil Kumar
Librarian and Head NICMAN, Indian Institute of Management, Ahmedabad
“Support services are excellent”
We are using Remote Access facility from Eclat. Our students and faculty are able to access our subscribed e-resources through this RemoteXs facility. Also students are using it during their summer internship when they are out of Ranchi.
Dr. Jayanta Kumar Tripathy
Librarian, Indian Institute of Management, Ranchi